Fireball (Nr 175) / Feuerball (Nr 175)
© Wizards of the Coast, Inc.
ab 0,06 €* | ab 0,06 €* | ||
ab 0,15 €* | ab 0,15 €* | ||
ab 3,96 €* | ab 3,96 €* | ||
ab 0,12 €* | ab 0,12 €* | ||
ab 0,15 €* | ab 0,15 €* | ||
ab 0,15 €* | ab 0,15 €* | ||
ab 0,29 €* | ab 0,29 €* | ||
ab 0,12 €* | ab 0,12 €* | ||
ab 0,15 €* | ab 0,15 €* | ||
ab 0,12 €* | ab 0,12 €* | ||
ab 0,14 €* | ab 0,14 €* | ||
ab 0,29 €* | ab 0,29 €* | ||
ab 0,18 €* | ab 0,18 €* | ||
ab 1,63 €* | ab 1,63 €* |
Farbe: | Rot |
Manakosten: | XR |
Kartentyp: | Instant |
Edition: | Commander Legends: Battle for Baldurs Gate |
Seltenheit: | Uncommon |
Text (eng) Delayed Blast Fireball deals 2 damage to each opponent and each creature they control. If this spell was cast from exile, it deals 5 damage to each opponent and each creature they control instead. Foretell 4RR (During your turn, you may pay 2 and exile this card from your hand face down. Cast it on a later turn for its foretell cost.) |