Name | Skophos Maze-Warden | |
Name | Labyrinth-Hüter von Skophos | |
Edition: | Theros Beyond Death | |
Seltenheit: | Uncommon | |
Manakosten: | 3R | |
Kartentyp: | Creature - Minotaur Warrior | |
Farbe: | Rot | |
Text | 1: Skophos Maze-Warden gets +1/-1 until end of turn. Whenever another creature becomes the target of an ability of a land you control named Labyrinth of Skophos, you may have Skophos Maze-Warden fight that creature. (Each deals damage equal to its power to the other.) | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Skullcrack | |
Name | Schädelbrecher | |
Edition: | Gatecrash | |
Seltenheit: | Uncommon | |
Manakosten: | 1R | |
Kartentyp: | Instant | |
Farbe: | Rot | |
Text | Players cant gain life this turn. Damage cant be prevented this turn. Skullcrack deals 3 damage to target player. | |
Text | Spieler können in diesem Zug keine Lebenspunkte dazuerhalten. Schaden kann in diesem Zug nicht verhindert werden. Der Schädelbrecher fügt einem Spieler deiner Wahl 3 Schadenspunkte zu. | |
Decks (7) | Decks mit Skullcrack anzeigen | |
Shop | 0,29 Euro - Zum Online-Shop |
Name | Skullknocker Ogre | |
Name | Schädelrammer-Oger | |
Edition: | Throne of Eldraine | |
Seltenheit: | Uncommon | |
Manakosten: | 3R | |
Kartentyp: | Creature - Ogre | |
Farbe: | Rot | |
Text | Whenever Skullknocker Ogre deals damage to an opponent, that player discards a card at random. If the player does, they draw a card. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Skyclave Geopede (Nr 163) | |
Name | Himmelsfestung-Geopede (Nr 163) | |
Edition: | Zendikar Rising | |
Seltenheit: | Uncommon | |
Manakosten: | 2R | |
Kartentyp: | Creature - Insect | |
Farbe: | Rot | |
Text | Trample Landfall - Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn. | |
Shop | 0,20 Euro - Zum Online-Shop |
Name | Skyclave Geopede (Nr 301) | |
Name | Himmelsfestung-Geopede (Nr 301) | |
Edition: | Zendikar Rising: Extras | |
Seltenheit: | Uncommon | |
Manakosten: | 2R | |
Kartentyp: | Creature - Insect | |
Farbe: | Rot | |
Text | Trample Landfall - Whenever a land enters the battlefield under your control, Skyclave Geopede gets +2/+2 until end of turn. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Skyraker Giant | |
Name | Himmelpflügende Riesin | |
Edition: | Magic Origins | |
Seltenheit: | Uncommon | |
Manakosten: | 2RR | |
Kartentyp: | Creature - Giant | |
Farbe: | Rot | |
Text | Reach (This creature can block creatures with flying.) | |
Text | Reichweite (Diese Kreatur kann fliegende Kreaturen blocken.) | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slag Strider | |
Name | Schlackenschreiter | |
Edition: | Modern Horizons 2 | |
Seltenheit: | Uncommon | |
Manakosten: | 5RR | |
Kartentyp: | Creature - Elemental | |
Farbe: | Rot | |
Text | Affinity for artifacts (This spell costs 1 less to cast for each artifact you control.) 1, Sacrifice an artifact: Slag Strider deals 1 damage to any target. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slavering Nulls | |
Name | Sabbernde Nullen | |
Edition: | Duel Decks: Ajani vs. Nicol Bolas | |
Seltenheit: | Uncommon | |
Manakosten: | 1R | |
Kartentyp: | Creature - Goblin Zombie | |
Farbe: | Rot | |
Text | Whenever Slavering Nulls deals combat damage to a player, if you control a Swamp, you may have that player discard a card. | |
Decks (1) | Decks mit Slavering Nulls anzeigen | |
Shop | 0,25 Euro - Zum Online-Shop |
Name | Slavering Nulls | |
Name | Sabbernde Nullen | |
Edition: | Worldwake | |
Seltenheit: | Uncommon | |
Manakosten: | 1R | |
Kartentyp: | Creature - Goblin Zombie | |
Farbe: | Rot | |
Text | Whenever Slavering Nulls deals combat damage to a player, if you control a Swamp, you may have that player discard a card. | |
Text | Immer wenn die Sabbernden Nullen einem Spieler Kampfschaden zufügen, kannst du diesen Spieler einer Karte aus der Hand abwerden lassen, falls du einen Sumpf kontrollierst. | |
Decks (1) | Decks mit Slavering Nulls anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slaying Fire | |
Name | Tötendes Feuer | |
Edition: | Throne of Eldraine | |
Seltenheit: | Uncommon | |
Manakosten: | 2R | |
Kartentyp: | Instant | |
Farbe: | Rot | |
Text | Slaying Fire deals 3 damage to any target. Adamant - If at least three red mana was spent to cast this spell, it deals 4 damage instead. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slice and Dice | |
Name | Verhackstücken | |
Edition: | Commander 2013 | |
Seltenheit: | Uncommon | |
Manakosten: | 4RR | |
Kartentyp: | Sorcery | |
Farbe: | Rot | |
Text | Slice and Dice deals 4 damage to each creature. Cycling 2R (2R, Discard this card: Draw a card.) When you cycle Slice and Dice, you may have it deal 1 damage to each creature. | |
Decks (34) | Decks mit Slice and Dice anzeigen | |
Shop | 0,10 Euro - Zum Online-Shop |
Name | Slice and Dice | |
Name | Verhackstücken | |
Edition: | Commander 2020 (Ikoria) | |
Seltenheit: | Uncommon | |
Manakosten: | 4RR | |
Kartentyp: | Sorcery | |
Farbe: | Rot | |
Text | Slice and Dice deals 4 damage to each creature. Cycling 2R (2R, Discard this card: Draw a card.) When you cycle Slice and Dice, you may have it deal 1 damage to each creature. | |
Decks (34) | Decks mit Slice and Dice anzeigen | |
Shop | 0,20 Euro - Zum Online-Shop |
Name | Slice and Dice | |
Name | Verhackstücken | |
Edition: | Dominaria Remastered | |
Seltenheit: | Uncommon | |
Manakosten: | 4RR | |
Kartentyp: | Sorcery | |
Farbe: | Rot | |
Text | Slice and Dice deals 4 damage to each creature. Cycling 2R (2R, Discard this card: Draw a card.) When you cycle Slice and Dice, you may have it deal 1 damage to each creature. | |
Decks (34) | Decks mit Slice and Dice anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slice and Dice | |
Name | Verhackstücken | |
Edition: | Onslaught | |
Seltenheit: | Uncommon | |
Manakosten: | 4RR | |
Kartentyp: | Sorcery | |
Farbe: | Rot | |
Text | Slice and Dice deals 4 damage to each creature. Cycling 2R (2R, Discard this card from your hand: Draw a card.) When you cycle Slice and Dice, you may have it deal 1 damage to each creature. | |
Text | Verhackstücken fügt allen Kreaturen 4 Schadenspunkte zu.
Umwandlung 2R Wenn du Verhackstücken umwandelst, kannst du es allen Kreaturen 1 Schadenspunkt zufügen lassen. | |
Decks (34) | Decks mit Slice and Dice anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slinking Giant | |
Name | Schleichender Riese | |
Edition: | Shadowmoor | |
Seltenheit: | Uncommon | |
Manakosten: | 2RR | |
Kartentyp: | Creature - Giant Rogue | |
Farbe: | Rot | |
Text | Wither (This deals damage to creatures in the form of -1/-1 counters.) Whenever Slinking Giant blocks or becomes blocked, it gets -3/-0 until end of turn. | |
Text | Verdorren (Dies fügt Kreaturen Schaden in Form von -1/-1 Marken zu.) Immer wenn der Schleichende Riese blockt oder geblockt wird, erhält er -3/-0 bis zum Ende des Zuges. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slith Firewalker | |
Name | ||
Edition: | Duel Decks: Jace vs. Chandra | |
Seltenheit: | Uncommon | |
Manakosten: | RR | |
Kartentyp: | Creature - Slith | |
Farbe: | Rot | |
Text | Haste Whenever Slith Firewalker deals combat damage to a player, put a +1/+1 counter on it. | |
Combos (1) | Combos mit Slith Firewalker anzeigen | |
Decks (53) | Decks mit Slith Firewalker anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Slith Firewalker | |
Name | Feuerwandernder Slith | |
Edition: | Mirrodin | |
Seltenheit: | Uncommon | |
Manakosten: | RR | |
Kartentyp: | Creature — Slith | |
Farbe: | Rot | |
Text | Haste Whenever Slith Firewalker deals combat damage to a player, put a +1/+1 counter on it. | |
Text | Immer wenn der Feuerwandernde Slith einem Spieler Kampfschaden zufügt, lege eine +1/+1-Marke auf ihn. | |
Combos (1) | Combos mit Slith Firewalker anzeigen | |
Decks (53) | Decks mit Slith Firewalker anzeigen | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Smelt-Ward Ignus | |
Name | Schmelzenviertel-Ignäus | |
Edition: | Ravnica Allegiance | |
Seltenheit: | Uncommon | |
Manakosten: | 1R | |
Kartentyp: | Creature - Elemental | |
Farbe: | Rot | |
Text | 2R, Sacrifice Smelt-Ward Ignus: Gain control of target creature with power 3 or less until end of turn. Untap that creature. It gains haste until end of turn. Activate this ability only any time you could cast a sorcery. | |
Shop | 0,15 Euro - Zum Online-Shop |
Name | Smelt-Ward Minotaur | |
Name | Schmelzenviertel-Minotaurus | |
Edition: | Guilds of Ravnica | |
Seltenheit: | Uncommon | |
Manakosten: | 2R | |
Kartentyp: | Creature - Minotaur Warrior | |
Farbe: | Rot | |
Text | Whenever you cast an instant or sorcery spell, target creature an opponent controls cant block this turn. | |
Shop | 0,20 Euro - Zum Online-Shop |
Name | Smoky Lounge | |
Name | Rauchige Lounge | |
Edition: | Duskmourn: House of Horror | |
Seltenheit: | Uncommon | |
Manakosten: | 2R / 3U | |
Kartentyp: | Enchantment - Room | |
Farbe: | Rot | |
Text | Smoky Lounge Enchantment - Room (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) At the beginning of your first main phase, add RR. Spend this mana only to cast Room spells and unlock doors. Misty Salon Enchantment - Room (You may cast either half. That door unlocks on the battlefield. As a sorcery, you may pay the mana cost of a locked door to unlock it.) When you unlock this door, create an X/X blue Spirit creature token with flying, where X is the number of unlocked doors among Rooms you control. | |
Shop | 0,39 Euro - Zum Online-Shop |